last updated 11.5.2026
Below is an overview of the Bosch software versions we have tested with our tuning modules for the Bosch Smart System.
P/N 1318: VOLspeed for the Bosch Smart System V1
P/N 1350: VOLspeed for the Bosch Smart System V2
P/N 1358: VOLspeed for the Bosch Smart System V2
P/N 1386: VOLspeed for the Performance Line CX with rim magnet V1
P/N 1405: VOLspeed for the Performance Line CX with rim magnet V1
The Performance Update 2.0 for the Performance Line CX, released on 4 May 2026 and identifiable by software version 19.54.0 on the drive unit, is currently being tested by us. We currently strongly advise against installing this update or using our tuning modules with this software version. Testing is expected to last until mid-June 2026.
If your VOLspeed for the Bosch Smart System V1 is no longer compatible with the software on your bike, you can have the tuning updated by us. You can find information on this at the following link:
https://www.volspeed.de/Update-VOLspeed-Bosch-Smart-V1-V2/en
An overview for the old Bosch system can be found here:
https://blog.volspeed.de/bosch-softwarestaende-471/?lang=en
| Motor Type | Software Version | P/N 1318 | P/N 1350 | P/N 1358 | P/N 1386 | P/N 1405 |
|---|---|---|---|---|---|---|
| Active Line (Plus) Gen3 from MY2023 Smart System | up to 9.13.0 | ✔ | ✔ | ✔ | ✘ | ✘ |
| up to 19.24.0 | ✘ | ✔ | ✔ | ✘ | ✘ | |
| up to 19.54.0 | ✘ | ⧖ | ⧖ | ✘ | ✘ | |
| Performance Line Gen3 from MY2023 Smart System | up to 9.13.0 | ✔ | ✔ | ✔ | ✘ | ✘ |
| up to 19.24.0 | ✘ | ✔ | ✔ | ✘ | ✘ | |
| up to 19.54.0 | ✘ | ⧖ | ⧖ | ✘ | ✘ | |
| Performance Line CX Gen4 from MY2022 Smart System | up to 9.13.0 | ✔ | ✔ | ✔ | ✔ | ✔ |
| up to 16.19.0 | ✘ | ✔ | ✔ | ✔ | ✔ | |
| up to 19.24.0 | ✘ | ✔ | ✔ | ✘ | ✔ | |
| up to 19.54.0 | ✘ | ⧖ | ⧖ | ✘ | ⧖ | |
| Performance Line CX Gen5 from MY2025 Smart System | up to 9.13.0 | ✔ | ✔ | ✔ | ✔ | ✔ |
| up to 16.19.0 | ✘ | ✔ | ✔ | ✔ | ✔ | |
| up to 19.24.0 | ✘ | ✔ | ✔ | ✘ | ✔ | |
| up to 19.54.0 | ✘ | ⧖ | ⧖ | ✘ | ⧖ | |
| Cargo Line from MY2022 Smart System | up to 9.13.0 | ✔ | ✔ | ✔ | ✔ | ✔ |
| up to 16.19.0 | ✘ | ✔ | ✔ | ✔ | ✔ | |
| up to 19.24.0 | ✘ | ✔ | ✔ | ✘ | ✔ | |
| up to 19.54.0 | ✘ | ⧖ | ⧖ | ✘ | ⧖ | |
| Performance Line SX from MY2024 Smart System | ✘ | ✘ | ✘ | ✘ | ✘ | |
| Display / Control Unit | Software Version | P/N 1318 | P/N 1350 | P/N 1358 | P/N 1386 | P/N 1405 |
| Purion 200 | up to 10.12.3 | ✔ | ✔ | ✔ | ✔ | ✔ |
| up to 19.22.0 | ✘ | ✔ | ✔ | ✔ | ✔ | |
| Purion 400 | up to 19.11.0 | ✘ | ✔ | ✔ | ✔ | ✔ |
| Intuvia 100 | up to 1.1.71 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Kiox 300 | up to 19.11.0 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Kiox 400c | up to 19.22.0 | ✘ | ✔ | ✔ | ✔ | ✔ |
| Kiox 500 | up to 19.11.0 | ✔ | ✔ | ✔ | ✔ | ✔ |
| LED Remote | up to 10.12.3 | ✔ | ✔ | ✔ | ✔ | ✔ |
| up to 19.22.0 | ✘ | ✔ | ✔ | ✔ | ✔ | |
| System Controller | up to 10.12.3 | ✔ | ✔ | ✔ | ✔ | ✔ |
| up to 19.22.0 | ✘ | ✔ | ✔ | ✔ | ✔ | |
| Mini Remote | up to 1.3.24 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Battery Type | Software Version | P/N 1318 | P/N 1350 | P/N 1358 | P/N 1386 | P/N 1405 |
| PowerPack / PowerTube | up to 19.17.1 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Component Type | Software Version | P/N 1318 | P/N 1350 | P/N 1358 | P/N 1386 | P/N 1405 |
| ABS | ✘ | ✘ | ✘ | ✘ | ✘ | |
| Connect Modul | up to 17.3.4 | ✔ | ✔ | ✔ | ✔ | ✔ |
| up to 19.11.3 | ⧖ | ⧖ | ⧖ | ⧖ | ⧖ | |
| Legend | ||||||
| Compatible | ✔ | |||||
| Not compatible | ✘ | |||||
| Currently being tested | ⧖ |
Unless otherwise stated, all older software versions are also compatible.